Get FREE cost estimate with no hidden costs. Describe your dental problem and we will send you a quotation within 48 hours during weekdays.
You can get a fairly accurate written quotation if you send us x-ray (scan or make digital photo), digital photos or treatment list. Send them to info@artdentaldentist.com
Prices
Our prices include all costs (*) what you will pay for the treatment.
| Budapest GBP | London GBP | Budapest EUR | London
EUR |
Limousine service from the Budapest Airport | FREE | n/a | FREE | n/a |
Preliminary quotation by e-mail | FREE | FREE | FREE | FREE |
Consultation | FREE | £ 43 | FREE | € 50 |
Panorama x-ray | FREE | £ 40 | FREE | € 47 |
Local anaesthesia | FREE | FREE | FREE | FREE |
| | | | |
Veneers | | | | |
Veneer (direct) during a day | £ 230 | £ 330 | € 268 | € 385 |
Veneer (porcelain) | £ 230 | £ 330 | € 268 | € 385 |
| | | | |
Crowns | | | | |
Crown zirconium oxide | £ 291 | £ 386 | € 340 | € 450 |
Crown porcelain fused to metal | £ 185 | £ 257
| € 216 | € 300 |
Crown full porcelain (e-max) | £ 275 | £ 360 | € 321 | € 420 |
Crown porcelain fused to gold wout. gold pri | £ 204 | £ 274 | € 238 | € 320 |
| | | | |
Crown temporary short term | FREE | £ 39 | FREE | € 45 |
Crown temporary long term plastic | £ 20 | £ 43 | € 23 | € 50 |
| | | | |
Core build-up for crown | £ 64 | £ 96 | € 75 | € 112 |
Core build-up with post for crown | £ 99 | £ 148 | € 115 | € 173 |
Core build-up with casted post for crown | £ 116 | £ 174 | € 135 | € 203 |
| | | | |
Bridges (2) | | | | |
Bridge zirconium oxide per unit | £ 291 | £ 386 | € 340 | € 450 |
Bridge porcelain fused to metal per unit | £ 185 | £ 257 | € 216 | € 300 |
| | | | |
Bridge temporary short term | FREE | £ 39 | FREE | € 45 |
Bridge temporary long term plastic | £ 20 | £ 43 | € 23 | € 50 |
Bridge temporary long term metal frame | £ 30 | £ 60 | € 35 | € 70 |
| | | | |
Fillings | | | | |
White composite fillings small size | £ 47 | £ 69 | € 55 | € 80 |
White composite fillings medium or big size | £ 71 | £ 129 | € 83 | € 150 |
Amalgam replacement with white composite fillings | £ 79 | £ 150 | € 92 | € 175 |
| | | | |
Inlays | | | | |
Inlays/onlays made from porcelain or gradia | £ 194 | £ 257 | € 227 | € 300 |
Inlays/onlays gold, wout. gold price | £ 231 | £ 309 | € 270 | € 360 |
| | | | |
Dentures | | | | |
Denture full upper or lower | £ 375 | £ 488 | € 438 | € 569 |
Denture partial upper or lower | £ 426 | £ 554 | € 497 | € 646 |
Precision attachment | £ 200 | £ 260 | € 233 | € 303 |
| | | | |
Smile design | £ 148 | £ 196 | € 173 | € 229 |
| | | | |
Dental implant price includes implant, healing screw, abutement and surgery (1) | | | | |
AB Dental for two or more implants. 15 years guarantee. Made in Israel | £ 428 | £ 763 | € 499 | € 890 |
AB Dental for one implant. 15 years guarantee. Made in Israel | £ 453 | £ 848 | € 529 | € 990 |
Camlog 10 years guarantee. Made in Germany | £ 853 | £ 981 | € 995 | € 1 145 |
MIS 10 years guarantee. Made in Israel | £ 763 | £ 915 | € 890 | € 1 068 |
3i 5 years guarantee. Made in USA | £ 896 | £ 1 030 | € 1 045 | € 1 202 |
Four AB Dental implants and bar overdenture per jaw | £ 2 482 | £ 4 080 | € 2 896 | € 4 761 |
| | | | |
Surgery | | | | |
Extraction | £ 36 | £ 69 | € 42 | € 80 |
Surgical extraction | £ 82 | £ 133 | € 96 | € 155 |
Wisdom tooth surgical extraction | £ 119 | £ 150 | € 139 | € 175 |
| | | | |
Bone substitution (grafting) surgery per quadrant | £ 219 | £ 297 | € 256 | € 346 |
Sinus lift surgery per quadrant | £ 278 | £ 375 | € 324 | € 437 |
Bone substitution (grafting) surgery + 0,5 gram bone per quadrant | £ 463 | £ 625 | € 540 | € 729 |
Sinus lift surgery + 0,5 bone substitution (grafting) per quadrant | £ 521 | £ 703 | € 608 | € 820 |
Membrane per piece | £ 158 | £ 213 | € 184 | € 249 |
Bone graft material per gram | £ 17 | £ 231 | € 200 | € 270 |
| | | | |
Resection, front teeth (1-4) | £ 116 | £ 141 | € 135 | € 165 |
Resection, back teeth (5-8) | £ 157 | £ 273 | € 183 | € 319 |
| | | | |
Open curettage surgery per tooth | £ 47 | £ 64 | € 55 | € 74 |
Closed curettage surgery per quadrant | £ 139 | £ 187 | € 162 | € 219 |
| | | | |
Root canal treatments | | | | |
Root canal treatment of a root | £ 111 | £ 167 | € 130 | € 195 |
Root canal treatment of two roots | £ 159 | £ 279 | € 185 | € 325 |
Root canal treatment of three roots | £ 189 | £ 334 | € 220 | € 390 |
Root canal treatment of four roots | £ 249 | £ 390 | € 290 | € 455 |
| | | | |
Whitening and prevention | | | | |
ZOOM Advanced Power whitening, all teeth | £ 300 | n/a | € 350 | n/a |
Dental hygiene treatment, 1/2 hour scale and polish | £ 50 | £ 65 | € 58 | € 76 |
Dental hygiene treatment, 1 hour scale and polish | £ 65 | £ 85 | € 76 | €99 |
| | | | |
General anaesthesia | £ 293 | n/a | € 342 | n/a |
Notes:
(*) Prices are all-inclusive mean that we included all costs what you would pay for the treatment.
Prices are fixed in GBP or EUR.
Other currencies are subject to every day exchange rate fluctuation. We apply EUR exchange rates at other currencies.
(1) Add the costs of the crown (either zirconium oxide or porcelain fused to metal) to get total costs.
(3) Bridges can replace up to 3 or 4 missing teeth next to each other.
Contact us for prices and quotation of SMILE Design, Endodontics (root canal treatments), Periodontics (gum dieses) treatments.
Cost of travel and living
A day, including hotel, eating, local travel and programs, can cost approximately from 60 EUR.
Accommodation: 3 Star hotel costs approx. 40 EUR, 4 Star 60 EUR, and 5 Star 160 EUR per night.
Flight: a round trip (return ticket) costs from around 100 to 400 EUR.
Eating out in good restaurants costs 10-30 EUR and at luxury places 60 EUR per day.
See also Payment Conditions